Index comparison
Compare indices
Explore long-term returns, risk, and relative performance across Nifty TRI indices. Every statistic uses one shared set of observed dates.
Indices
Nifty200 Momentum 30Nifty 200
Dates automatically follow the actual shared history of the selected indices. Adding a shorter-history index may move From later; removing it can extend the period.
Index history and date eligibility
These are actual stored-data dates, including backtested history where available. Factor and parent filters determine which indices are selected. Selected indices are retained; calculations use their common observed dates.
| Nifty100 Alpha 30 | Not selected | 01-04-2005 | 28-10-2026 |
| Nifty100 Equal Weight | Not selected | 01-01-2003 | 28-10-2026 |
| Nifty100 Low Volatility 30 | Not selected | 01-04-2005 | 28-10-2026 |
| Nifty100 Quality 30 | Not selected | 01-10-2009 | 28-10-2026 |
| Nifty 100 | Not selected | 01-01-2003 | 28-10-2026 |
| Nifty200 Alpha 30 | Not selected | 01-04-2005 | 28-10-2026 |
| Nifty200 Momentum 30 | Included | 01-04-2005 | 28-10-2026 |
| Nifty200 Quality 30 | Not selected | 01-04-2005 | 28-10-2026 |
| Nifty 200 | Included | 01-01-2004 | 28-10-2026 |
| Nifty200 Value 30 | Not selected | 01-04-2005 | 28-10-2026 |
| Nifty500 Equal Weight | Not selected | 01-04-2005 | 28-10-2026 |
| Nifty500 Flexicap Quality 30 | Not selected | 01-10-2009 | 28-10-2026 |
| Nifty500 Growth 50 | Not selected | 01-04-2005 | 28-10-2026 |
| Nifty500 Low Volatility 50 | Not selected | 01-04-2005 | 28-10-2026 |
| Nifty500 Momentum 50 | Not selected | 01-04-2005 | 28-10-2026 |
| Nifty500 Multicap Momentum Quality 50 | Not selected | 01-04-2005 | 28-10-2026 |
| Nifty500 Multifactor MQVLv 50 | Not selected | 01-04-2005 | 28-10-2026 |
| Nifty500 Quality 50 | Not selected | 01-04-2005 | 28-10-2026 |
| Nifty 500 | Not selected | 01-01-1995 | 28-10-2026 |
| Nifty500 Value 50 | Not selected | 01-04-2005 | 28-10-2026 |
| Nifty50 Equal Weight | Not selected | 03-11-1995 | 28-10-2026 |
| Nifty 50 | Not selected | 30-06-1999 | 28-10-2026 |
| Nifty50 Value 20 | Not selected | 01-01-2009 | 28-10-2026 |
| Nifty Alpha 50 | Not selected | 31-12-2003 | 28-10-2026 |
| Nifty Alpha Low-Volatility 30 | Not selected | 01-04-2005 | 28-10-2026 |
| Nifty Alpha Quality Low-Volatility 30 | Not selected | 01-04-2005 | 28-10-2026 |
| Nifty Alpha Quality Value Low-Volatility 30 | Not selected | 01-04-2005 | 28-10-2026 |
| Nifty LargeMidcap 250 | Not selected | 01-04-2005 | 28-10-2026 |
| Nifty Low Volatility 50 | Not selected | 31-12-2003 | 28-10-2026 |
| Nifty Microcap 250 | Not selected | 01-04-2005 | 28-10-2026 |
| Nifty Midcap150 Momentum 50 | Not selected | 01-04-2005 | 28-10-2026 |
| Nifty Midcap150 Quality 50 | Not selected | 01-04-2005 | 28-10-2026 |
| Nifty Midcap 150 | Not selected | 01-04-2005 | 28-10-2026 |
| Nifty MidSmallcap400 Momentum Quality 100 | Not selected | 01-04-2005 | 28-10-2026 |
| Nifty MidSmallcap 400 | Not selected | 01-04-2005 | 28-10-2026 |
| Nifty Next 50 | Not selected | 08-11-2002 | 28-10-2026 |
| Nifty Quality Low-Volatility 30 | Not selected | 01-04-2005 | 28-10-2026 |
| Nifty Smallcap250 Momentum Quality 100 | Not selected | 01-04-2005 | 28-10-2026 |
| Nifty Smallcap250 Quality 50 | Not selected | 01-04-2005 | 28-10-2026 |
| Nifty Smallcap 250 | Not selected | 01-04-2005 | 28-10-2026 |
| Nifty Top 10 Equal Weight | Not selected | 02-03-2006 | 28-10-2026 |
| Nifty Top 15 Equal Weight | Not selected | 02-03-2006 | 28-10-2026 |
| Nifty Top 20 Equal Weight | Not selected | 02-03-2006 | 28-10-2026 |
| Nifty Total Market Momentum Quality 50 | Not selected | 01-04-2005 | 28-10-2026 |
- 1Nifty100 Alpha 30Not selected
- 2Nifty100 Equal WeightNot selected
- 3Nifty100 Low Volatility 30Not selected
- 4Nifty100 Quality 30Not selected
- 5Nifty 100Not selected
- 6Nifty200 Alpha 30Not selected
- 7Nifty200 Momentum 30Included
- 8Nifty200 Quality 30Not selected
- 9Nifty 200Included
- 10Nifty200 Value 30Not selected
- 11Nifty500 Equal WeightNot selected
- 12Nifty500 Flexicap Quality 30Not selected
- 13Nifty500 Growth 50Not selected
- 14Nifty500 Low Volatility 50Not selected
- 15Nifty500 Momentum 50Not selected
- 16Nifty500 Multicap Momentum Quality 50Not selected
- 17Nifty500 Multifactor MQVLv 50Not selected
- 18Nifty500 Quality 50Not selected
- 19Nifty 500Not selected
- 20Nifty500 Value 50Not selected
- 21Nifty50 Equal WeightNot selected
- 22Nifty 50Not selected
- 23Nifty50 Value 20Not selected
- 24Nifty Alpha 50Not selected
- 25Nifty Alpha Low-Volatility 30Not selected
- 26Nifty Alpha Quality Low-Volatility 30Not selected
- 27Nifty Alpha Quality Value Low-Volatility 30Not selected
- 28Nifty LargeMidcap 250Not selected
- 29Nifty Low Volatility 50Not selected
- 30Nifty Microcap 250Not selected
- 31Nifty Midcap150 Momentum 50Not selected
- 32Nifty Midcap150 Quality 50Not selected
- 33Nifty Midcap 150Not selected
- 34Nifty MidSmallcap400 Momentum Quality 100Not selected
- 35Nifty MidSmallcap 400Not selected
- 36Nifty Next 50Not selected
- 37Nifty Quality Low-Volatility 30Not selected
- 38Nifty Smallcap250 Momentum Quality 100Not selected
- 39Nifty Smallcap250 Quality 50Not selected
- 40Nifty Smallcap 250Not selected
- 41Nifty Top 10 Equal WeightNot selected
- 42Nifty Top 15 Equal WeightNot selected
- 43Nifty Top 20 Equal WeightNot selected
- 44Nifty Total Market Momentum Quality 50Not selected